League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mike McHale | 1 | 1 | 0 | 0 | 4 | 2 | |
| 2 | R McGregor | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Keil | 2 | 0 | 1 | 1 | -4 | 1 | |
| 4 | Gary 'Gabs' Brunton | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jim Paterson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paul 'Flash' Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 30 Nov 2009 | R McGregor | 3 - 3 | Keil |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|